1 | DAVID Francois-Olivier | Om | ||||||
DAVID Francois-Olivier | ||||||||
64 | ||||||||
DAVID Francois-Olivier | ||||||||
33 | JONAS James | Epic | 15/4 | |||||
GAO Alan | ||||||||
32 | GAO Alan | Tfc | 15/8 | |||||
DAVID Francois-Olivier | ||||||||
17 | GRANT Sean | Afa | 13/11 | |||||
GRANT Sean | ||||||||
48 | ||||||||
HERNANDEZWILSON Daniel | ||||||||
49 | 15/4 | |||||||
HERNANDEZWILSON Daniel | ||||||||
16 | HERNANDEZWILSON Daniel | Myf | ||||||
DAVID Francois-Olivier | ||||||||
9 | KEYES Alastair | Ott | 12/11 | |||||
KEYES Alastair | ||||||||
56 | ||||||||
KEYES Alastair | ||||||||
41 | 15/12 | |||||||
NAZARALI Adam | ||||||||
24 | NAZARALI Adam | Ssf | ||||||
KEYES Alastair | ||||||||
25 | BOISVERT Félix | Esq | 15/9 | |||||
BOISVERT Félix | ||||||||
40 | ||||||||
BRAR Josh | ||||||||
57 | 15/14 | |||||||
BRAR Josh | ||||||||
8 | BRAR Josh | Myf | ||||||
GOMEZ-PERALES Eamonn | ||||||||
5 | DEVANEY Geoffrey | Ott | 14/11 | |||||
DEVANEY Geoffrey | ||||||||
60 | ||||||||
DEVANEY Geoffrey | ||||||||
37 | 12/5 | |||||||
HUEMMER Jared | ||||||||
28 | HUEMMER Jared | Mgb | ||||||
DEVANEY Geoffrey | ||||||||
21 | HÉBERT Adam | Om | 15/9 | |||||
HÉBERT Adam | ||||||||
44 | ||||||||
BOISVERT Christophe | ||||||||
53 | 15/14 | |||||||
BOISVERT Christophe | ||||||||
12 | BOISVERT Christophe | Esq | ||||||
GOMEZ-PERALES Eamonn | ||||||||
13 | LIND Jacob | Una | 15/8 | |||||
LIND Jacob | ||||||||
52 | ||||||||
ATTAL Benjamin | ||||||||
45 | 15/9 | |||||||
ATTAL Benjamin | ||||||||
20 | ATTAL Benjamin | Myf | ||||||
GOMEZ-PERALES Eamonn | ||||||||
29 | KING Tristan | Ssf | 15/6 | |||||
KING Tristan | ||||||||
36 | ||||||||
GOMEZ-PERALES Eamonn | ||||||||
61 | 15/4 | |||||||
GOMEZ-PERALES Eamonn | ||||||||
4 | GOMEZ-PERALES Eamonn | Mou | ||||||
GOMEZ-PERALES Eamonn | ||||||||
3 | GU Daniel | Efc | 15/7 | |||||
GU Daniel | ||||||||
62 | ||||||||
GU Daniel | ||||||||
35 | MCLELLAN Danathomas | Sof | 12/10 | |||||
RIOS-LOPEZ Moises-David | ||||||||
30 | RIOS-LOPEZ Moises-David | Cra | 15/5 | |||||
GU Daniel | ||||||||
19 | COUPAL Maxim | Mou | 15/7 | |||||
COUPAL Maxim | ||||||||
46 | ||||||||
COUPAL Maxim | ||||||||
51 | 15/14 | |||||||
HOPKINS Connor | ||||||||
14 | HOPKINS Connor | Dyn | ||||||
GU Daniel | ||||||||
11 | FOURNIER Patrick | Ott | 13/6 | |||||
FOURNIER Patrick | ||||||||
54 | ||||||||
FOURNIER Patrick | ||||||||
43 | 15/14 | |||||||
SHEARDOWN Christopher | ||||||||
22 | SHEARDOWN Christopher | Aaa | ||||||
HEFFERNAN Aidan | ||||||||
27 | CIFRA Ryo | Efc | 15/6 | |||||
CIFRA Ryo | ||||||||
38 | ||||||||
HEFFERNAN Aidan | ||||||||
59 | 12/5 | |||||||
HEFFERNAN Aidan | ||||||||
6 | HEFFERNAN Aidan | Exo | ||||||
MCCULLY Philip | ||||||||
7 | FRENCH Dylan | Dyn | 15/9 | |||||
FRENCH Dylan | ||||||||
58 | ||||||||
FRENCH Dylan | ||||||||
39 | 15/7 | |||||||
MALLIA Sean | ||||||||
26 | MALLIA Sean | Ott | ||||||
DAVIDSON Xavier | ||||||||
23 | DAVIDSON Xavier | Gdf | 15/13 | |||||
DAVIDSON Xavier | ||||||||
42 | ||||||||
DAVIDSON Xavier | ||||||||
55 | 15/14 | |||||||
CAPARINI Lucas | ||||||||
10 | CAPARINI Lucas | Aaa | ||||||
MCCULLY Philip | ||||||||
15 | MCCULLY Philip | Ott | 15/11 | |||||
MCCULLY Philip | ||||||||
50 | ||||||||
MCCULLY Philip | ||||||||
47 | 15/7 | |||||||
KOZAK Mateusz | ||||||||
18 | KOZAK Mateusz | Tfc | ||||||
MCCULLY Philip | ||||||||
31 | TURCOTTE Alexandre | Cra | 15/13 | |||||
STOIAN Dan | ||||||||
34 | STOIAN Dan | Gdf | 15/14 | |||||
SWEET Misha | ||||||||
63 | 15/12 | |||||||
SWEET Misha | ||||||||
2 | SWEET Misha | Mgb |
1 | KEYES Alastair | Ott | ||
KEYES Alastair | ||||
4 | DEVANEY Geoffrey | Ott | 15/7 | |
KEYES Alastair | ||||
3 | HEFFERNAN Aidan | Exo | 15/6 | |
HEFFERNAN Aidan | ||||
2 | DAVIDSON Xavier | Gdf | 15/7 |
1 | DEVANEY Geoffrey | Ott | |
DEVANEY Geoffrey | |||
2 | DAVIDSON Xavier | Gdf | 15/6 |
Document Engarde - 06/12/2013 12:17:00 PM